| Input Signal Processing | Delay up to 220 ms with 100 µs resolution, 4 free-configurable filters, 31-band graphic EQ, Digital gain control |
| Output Signal Processing | K&F speaker specific LS Blocks, including limiters, filters and phasing compensation |
| Sense Inputs |
| Maximum input level | 150 Vrms |
| Analog-to-Digital Inputs |
| Input Impedance | 10 kΩ balanced, 10 kΩ unbalanced, electronically balanced |
| Nominal input level | +6 dBu |
| Maximum input level | +18 dBu |
| Input gain | +20 dB to -96 dB |
| Frequency Response | +0/-0.2 dB, 2 Hz to 20 kHz |
| THD + Noise | 0.0006% typical @ 1 kHz (-105 dB) -1 dBFs |
| Dynamic Range | 118 dB typical, A-weighted |
| CMRR | 65 dB, 20 Hz to 20 kHz, 75 dB typical @ 1 kHz, 70 dB typical @ 20 kHz |
| AES/EBU Inputs |
| Supported Resolutions | Up to 24 bit |
| Supported Sample Rates | 44.1 - 192 kHz, internal dejittering via Sample Rate Converter |
| Digital-to-Analog Outputs |
| Output Impedance | <40 Ω, electronically balanced |
| Nominal output level | +6 dBu |
| Maximum output level | +18 dBu |
| Output gain | +20 dB to -96 dB |
| Frequency Response | +0/-0.2 dB, 2 Hz to 20 kHz |
| THD + Noise | 0.0006% typical @ 1 kHz (-105 dB) -1 dBFs |
| Dynamic Range | 119 dB typical, 20 Hz to 20 kHz, A-weighted @ +18 dBu |
| Analog-In to Analog-Out |
| Frequency Response | 20 Hz to 20 kHz ±0,1 dB |
| Dynamic Range | 113 dB typical, 20 Hz to 20 kHz, unweighted |
| THD + Noise | 0.0007% (-103dB) typical at 1 kHz / +17 dBu (all Gains zero) 0.001% (-100dB) typical at 1 kHz / +6 dBu (all Gains zero) |
| Conversion Resolution | 24 Bit |
| Internal Sample Rate | 96 kHz |
| Internal Data Path | 28 bit Integer, arithmetic precision: 76 bit |
| System Propagation Delay | 0.5ms (Analog to Analog) |
| Maximum Available Delay | Input Delay: 220 ms per Input Output Delay: total 40 ms (2 x 20 ms) |
| Remote Interface | RJ45 EtherCon™ connector for a 10/100Base-TX ethernet (IP) connection |
| Power Requirements |
| AC | 100 - 240 V~ / 50 - 60 Hz |
| I nom. | 150 - 100 mA |
| Dimensions and Weight |
| Dimensions | 1-RU rackmount: 483 x 44 x 192 mm (1.74 × 19 × 7.6 inches) |
| Weight | 1.6 kg (3.53 lb) |